Lox Lin Lar LPG LNG High Pressure Ambient Gas Vaporizer
Ambient Vaporizer Specification:Ambient Air Heated Liquid Gas Oxygen Vaporizer
Ambient Vaporizer Specification:
1.Liquid Fluid Rate:50-1500Nm3/H
2.Working Pressure:4BAR-350BAR
3.Medium:LAR/LIN/LOX/LPG/LNG
4.Ambient Vaporizer Material:Aluminum
5.Installation Type:Fixed by Anchor Bolt
6.Inlet/Outlet Valve:DN20
Ambient Vaporizer Introduction:
A vaporizer which derives energy for vaporizing and heating liquid gas from storage conditions to send out conditions from naturally occurring sources such as the atmosphere, sea water, or geothermal waters.


Contact:
1.Liquid Fluid Rate:50-1500Nm3/H
2.Working Pressure:4BAR-350BAR
3.Medium:LAR/LIN/LOX/LPG/LNG
4.Ambient Vaporizer Material:Aluminum
5.Installation Type:Fixed by Anchor Bolt
6.Inlet/Outlet Valve:DN20
Ambient Vaporizer Introduction:
A vaporizer which derives energy for vaporizing and heating liquid gas from storage conditions to send out conditions from naturally occurring sources such as the atmosphere, sea water, or geothermal waters.


Contact:
Ambient Vaporizer Specification:Ambient Air Heated Liquid Gas Oxygen Vaporizer
Ambient Vaporizer Specification:
1.Liquid Fluid Rate:50-1500Nm3/H
2.Working Pressure:4BAR-350BAR
3.Medium:LAR/LIN/LOX/LPG/LNG
4.Ambient Vaporizer Material:Aluminum
5.Installation Type:Fixed by Anchor Bolt
6.Inlet/Outlet Valve:DN20
TYPE | Pressure(BAR) | Vaporizer QTY (Nm3/h) | (°C) | SIZE L×W×H(mm) | NOTE |
CYY-50/4-350 | 4-350 | 50 | -10~40 | 693×439×3165 | Φ160 |
CYY-100/4-350 | 100 | 947×693×3165 | |||
CYY-150/4-350 | 150 | 947×947×3165 | |||
CYY-200/4-350 | 200 | 1455×947×3165 | |||
CYY-250/4-350 | 250 | 1709×947×3165 | |||
CYY-300/4-350 | 300 | 1963×947×3165 | |||
CYY-350/4-350 | 350 | 1963×1201×3165 | |||
CYY-400/4-350 | 400 | 1963×1455×3165 | |||
CYY-450/4-350 | 450 | 2471×1201×3165 | |||
CYY-500/4-350 | 500 | 1963×1709×3165 | |||
CYY-600/4-350 | 600 | 1963×1963×3165 | |||
CYY-700/4-350 | 700 | 2217×1963×3165 | |||
CYY-800/4-350 | 800 | 2471×1963×3165 | |||
CYY-900/4-350 | 900 | 2471×2122×3165 | |||
CYY-1000/4-350 | 1000 | 2471×2471×3165 | |||
CYY-1200/4-350 | 1200 | 2471×2122×4165 | |||
CYY-1500/4-350 | 1500 | 2471×2122×4765 |
Ambient Vaporizer Introduction:
A vaporizer which derives energy for vaporizing and heating liquid gas from storage conditions to send out conditions from naturally occurring sources such as the atmosphere, sea water, or geothermal waters.


Contact:
1.Liquid Fluid Rate:50-1500Nm3/H
2.Working Pressure:4BAR-350BAR
3.Medium:LAR/LIN/LOX/LPG/LNG
4.Ambient Vaporizer Material:Aluminum
5.Installation Type:Fixed by Anchor Bolt
6.Inlet/Outlet Valve:DN20
TYPE | Pressure(BAR) | Vaporizer QTY (Nm3/h) | (°C) | SIZE L×W×H(mm) | NOTE |
CYY-50/4-350 | 4-350 | 50 | -10~40 | 693×439×3165 | Φ160 |
CYY-100/4-350 | 100 | 947×693×3165 | |||
CYY-150/4-350 | 150 | 947×947×3165 | |||
CYY-200/4-350 | 200 | 1455×947×3165 | |||
CYY-250/4-350 | 250 | 1709×947×3165 | |||
CYY-300/4-350 | 300 | 1963×947×3165 | |||
CYY-350/4-350 | 350 | 1963×1201×3165 | |||
CYY-400/4-350 | 400 | 1963×1455×3165 | |||
CYY-450/4-350 | 450 | 2471×1201×3165 | |||
CYY-500/4-350 | 500 | 1963×1709×3165 | |||
CYY-600/4-350 | 600 | 1963×1963×3165 | |||
CYY-700/4-350 | 700 | 2217×1963×3165 | |||
CYY-800/4-350 | 800 | 2471×1963×3165 | |||
CYY-900/4-350 | 900 | 2471×2122×3165 | |||
CYY-1000/4-350 | 1000 | 2471×2471×3165 | |||
CYY-1200/4-350 | 1200 | 2471×2122×4165 | |||
CYY-1500/4-350 | 1500 | 2471×2122×4765 |
Ambient Vaporizer Introduction:
A vaporizer which derives energy for vaporizing and heating liquid gas from storage conditions to send out conditions from naturally occurring sources such as the atmosphere, sea water, or geothermal waters.


Contact: