moisture meter, moisture meter manufacturer
LCD Moisture Analyzer Halogen Heating
Three different accuracy meet your needs.
Halogen Heating. Stable, fast, easy to operate.
For rapid determination of free water chemicals, grain, mineral, biological products, food, pharmaceutical raw materials, paper, testile raw materials and other types of samples.
Contact us:
If you have any question, please feel free to contact with me.
Alina is always on line.





LCD Moisture Analyzer Halogen Heating
Three different accuracy meet your needs.
Halogen Heating. Stable, fast, easy to operate.
For rapid determination of free water chemicals, grain, mineral, biological products, food, pharmaceutical raw materials, paper, testile raw materials and other types of samples.
Model | DSH-50-1 | DSH-50-5 | DSH-50-10 |
Capacity (g) | 50 g | ||
Readability (g) | 0.001 g | 0.005 g | 0.01 g |
Repeatability (g) ( 3g sample) | 0.2% | 0.3% | 0.5% |
Min. Weight of Sample (g) | 0.5 g | ||
Propose Sample Weight (g) | 0 - 10 g | ||
Heating Time (M. ) | 1 - 99 minutes (stepping is 1 m. ) | ||
Heating | Standard | ||
Working Temperature ( Centidegree ) | 10 - 30 (Centidegree) | ||
Interface | RS232C | ||
Time Control | Setting time by artificially or automatically | ||
Heating Temperature ( Centidegree) | 50 - 160 Centidegree (stepping is 1 Centidegree) | ||
Display | Moisture %, Solid %, Weight, Time, Temperature | ||
Pan (mm) | 100 mm | ||
Outline (mm) | 285× 160× 150 mm | ||
N. W. / G. W. (kg) | 3 kg/ 4.2 kg | ||
Heating Way | Halogen |
Contact us:
If you have any question, please feel free to contact with me.
Alina is always on line.




