Product Name | Smart temperature thermometer scanner | Product Type | KU07 |
Application | Hospital/ School Super Market Station Public Area | ||
Specification |
|



Item | Parameter Characteristics | Data |
1 | CPU | HC32L136K8TA-LQ64 |
2 | ROM | 64K |
3 | LCD | 3 inch |
4 | Infrared sensor | support |
5 | Non touch sensor | support |
6 | Temperature Test Rang | 34-42.9ºC(Human body) 0-60ºC(Object) |
7 | Accuracy | ±0.2ºC |
8 | Test precision | 0.1ºC |
9 | Non-Contact | 1~30cm |
10 | Response time | ≤2s |
11 | Working Environment | Working Environment:1.0ºC-46.0ºC ,Relative hnmidity:≤85%;Atmospheric pressure:860hPa-1060hPa |
12 | Power | Output 5Vpower,type-c |
13 | size | 114*79*27mm |
14 | weight | 115g |
15 | Power key | Power on/off |
16 | Switch key | Switch degree and Fahrenheit |
17 | Search key | Check the memory data |
18 | 3 Colors Display | Below 37.3ºC Green,37.4~37.9ºCYellow, Above 38ºC Red |
19 | Voice broadcast | Chinese,Franch,English,Spanish,German,Portugal,Russian,Italy,Korean,Japanese |
20 | Fever Alarm | Body mode:the temperature over the setting temperature,it will Alarm |




Parts List | ||
Serial No. | Parts Name | Quantity |
1 | KU07 | 1 pcs |
2 | TYPE C USB | 1 pcs |
3 | Holder | 1 pcs |

Certification
